Features
Our FA series are slip casting products with highly pure alumina powder sintered at high temperature.
They achieve high degree of resistance not only to high heat or thermal shock but also to corrosion.
Product group : FA96
Available at affordable prices for mass consumption
( FA96 is an abbreviation for Fine Alumina 96%. )
Product group : FA99X
High-purity multipurpose material superior in intensity, thermal shock resistance and high temperature creep resistance
( FA99X is an abbreviation for Fine Alumina 99.7%. )
Table of Physical Properties
Note that the features listed below depend on their physical shapes and service condition.
Note that the features listed below are reference values and are not guaranteed.
Product group | FA96 | FA99X | |
---|---|---|---|
Materials | Alumina 96% | Alumina 99.7% | |
Appearance | Non-porous | ||
Chemical Ingredients (Wt%) |
Al2O3 | 96.28 | 99.75 |
SiO2 | 2.52 | 0.04 | |
MgO | 0.28 | 0.05 | |
Na2O | 0.24 | 0.05 | |
CaO | 0.50 | 0.05 | |
Fe2O3 | 0.03 | 0.02 | |
Specific Gravity (g/cm3) |
3.7 | 3.9 | |
Water-absorption Rate (%) |
0.0 | 0.0 | |
気孔率 (%) |
0 | 0 | |
Flexural Strength (MPa) |
250 | 300 | |
⊿t (℃/h) |
250 | 300 | |
Color Appearance | White | White |
Variety of Our Products and Measurement Table
We could lower the height of the standard items or open a ventilation window as well as a hole on the bottom.
Different size or shape of items are available by additionally producing moulds.
FA99X Alumina 99.7% Crucibles – [circular]
Type | Product group | Outer Diameter(mm) | Height(mm) | Wall thickness(mm) | Capacity(ml) |
---|---|---|---|---|---|
B-1 | 10B | 32 | 25 | 1.2 | 10 |
B-2 | 15B | 36 | 28 | 1.2 | 15 |
B-3 | 30B | 47 | 37 | 2 | 30 |
B-4 | 50B | 53 | 41 | 3 | 50 |
B-5 | 100B | 64 | 55 | 3 | 100 |
B-6 | 150B | 75 | 60 | 3 | 150 |
B-7 | 300B | 88 | 76 | 4 | 300 |
B-8 | 500B | 108 | 98 | 4 | 500 |
B-9 | 1KB | 138 | 119 | 4 | 1000 |
B-10 | 2KB | 180 | 140 | 5 | 2000 |
FA99X Alumina 99.7% Crucibles – [長形]
Type | Product group | Outer Diameter(mm) | Height(mm) | Wall thickness(mm) | Capacity(ml) |
---|---|---|---|---|---|
C-1 | 30C | 40 | 47 | 2 | 30 |
C-2 | 40C | 45 | 50 | 3 | 40 |
C-3 | 50C | 48 | 54 | 3 | 50 |
C-4 | 100C | 55 | 68 | 3 | 100 |
C-5 | 150C | 65 | 74 | 3 | 150 |
FA99X Alumina 99.7% Crucibles – [cylinder]
Type | Product group | External form(mm) | Height(mm) | Wall thickness(mm) | Capacity(ml) |
---|---|---|---|---|---|
D-1 | φ12x25H | 12 | 25 | 1 | 1 |
D-2 | φ15x25H | 15 | 25 | 1 | 1 |
D-3 | φ20x23H | 20 | 23 | 1.5 | 1.5 |
D-4 | φ45x40H | 45 | 40 | 3 | 2.5 |
D-6 | φ70x60H | 70 | 60 | 3.5 | 3.5 |
D-7 | φ88x60H | 88 | 60 | 3.5 | 3.5 |
D-8 | φ100x60H | 100 | 60 | 4.5 | 4.5 |
D-9 | φ167x50H | 167 | 50 | 4.5 | 4.5 |
D-10 | φ170x200H | 170 | 200 | 5 | 5 |
D-11 | φ195x195H | 195 | 195 | 5 | 5 |
FA99X Alumina 99.7% Sagger – [square]
Type | Product group | External form(mm) | Height(mm) | Wall thickness(mm) | Capacity(ml) |
---|---|---|---|---|---|
S-1 | □18x15H | 18×18 | 15 | 1.2 | 3 |
S-2 | □20x20H | 20×20 | 20 | 1.2 | 5 |
S-3 | □30x20H | 30×30 | 20 | 2.5 | 12 |
S-4 | □50x30H | 50×50 | 30 | 3 | 47 |
S-5 | □90x50H | 90×90 | 50 | 3 | 260 |
S-6 | □100x50H | 100×100 | 50 | 4 | 330 |
S-7 | □120x50H | 120×120 | 50 | 4 | 500 |
S-8 | □150x50H | 150×150 | 50 | 4.5 | 700 |
S-9 | □180x55H | 180×180 | 55 | 5 | 1400 |
S-10 | □200x50H | 200×200 | 50 | 5 | 1500 |
S-11 | □200x100H | 200×200 | 100 | 5 | 3000 |
S-12 | □245x75H | 245×245 | 75 | 5 | 3300 |
S-13 | □270x70H | 270×270 | 70 | 5 | 4000 |
S-14 | □270x100H | 270×270 | 100 | 5 | 6000 |
S-15 | □300x70H | 300×300 | 70 | 5 | 5000 |
FA99X Alumina 99.7% Sagger – [rectangle]
Type | Product group | External form(mm) | Height(mm) | Wall thickness(mm) | Capacity(ml) |
---|---|---|---|---|---|
R-1 | 170x100x35 | 170×100 | 35 | 5 | 400 |
R-2 | 190x145x30 | 190×145 | 30 | 5 | 600 |
R-3 | 260x180x35(With gas vent hole) | 260×180 | 35 | 5 | 500 ※ |